Bill of Materials
Manage all components required for garment production
| Image | Item ID | Name | Type | Qty | Unit | Unit Price | Cost | Supplier |
|---|---|---|---|---|---|---|---|---|
| 1001 | Main Fabric - Cotton Twill | Fabric | 1.5 | Meters | 12 MMK | 18 MMK | Fabric Supplier A | |
| 1002 | Lining Fabric - Polyester | Fabric | 1.2 | Meters | 5 MMK | 6 MMK | Fabric Supplier B | |
| 1003 | Interlining - Fusible | Fabric | 0.8 | Meters | 3 MMK | 2 MMK | Interlining Supplier | |
| 1004 | Buttons - 4-hole | Accessory | 5 | Pieces | 1 MMK | 5 MMK | Button Supplier | |
| 1005 | Zipper - Metal | Accessory | 1 | Piece | 2 MMK | 2 MMK | Zipper Supplier | |
| 1006 | Main Label | Accessory | 1 | Piece | 1 MMK | 1 MMK | Label Supplier | |
| 1007 | Size Label | Accessory | 1 | Piece | 1 MMK | 1 MMK | Label Supplier | |
| 1008 | Care Label | Accessory | 1 | Piece | 1 MMK | 1 MMK | Label Supplier | |
| 1009 | Hangtag | Accessory | 1 | Piece | 1 MMK | 1 MMK | Hangtag Supplier | |
| 1010 | Thread - Matching Color | Accessory | 1 | Spool | 1 MMK | 1 MMK | Thread Supplier |
Subtotal
38 MMK
Extra Costs (Shipping, etc.)
0 MMK
Total Estimated Cost
38 MMK